Details
Momentum Street is a city street bike for urban commuters. With classic looks and user-friendly cup holder design, it makes riding bikes easy and fun.
Cup Holder
- Integrated frame features include built-in cup holder.
Rear Rack
- Integrated frame features include the rear rack to carry cargo.
U-Lock Fit
- Integrated frame features include built-in U-lock fit.
7-Speed
- Shimano 7-speed drivetrain.
Frame Size | Small | Medium | Large |
---|---|---|---|
A) Seat Tube Length (inch) | 16.9 | 18.9 | 20.5 |
B) Seat Tube Angle | 73.5° | 73.0° | 72.0° |
C) Top Tube Length (inch) | 21.7 | 22.4 | 23.2 |
D) Head Tube Length (inch) | 5.5 | 5.9 | 6.5 |
E) Head Tube Angle | 71.0° | 71.0° | 71.0° |
F) Fork Rake (inch) | 1.8 | 1.8 | 1.8 |
H) Wheelbase (inch) | 40.7 | 41.3 | 41.7 |
I) Chain Stay Length (inch) | 17.1 | 17.1 | 17.1 |
J) Bottom Bracket Drop (inch) | 2.4 | 2.4 | 2.4 |
K) Stack (inch) | 22.2 | 22.6 | 23.2 |
L) Reach (inch) | 15.1 | 15.5 | 15.7 |
M) Stand Over Height (inch) | 25.9 | 29.4 | 30 |
N) Handlebar Width (inch) | 23.6 | 23.6 | 23.6 |
O) Stem Length (inch) | 3.1 | 3.9 | 3.9 |
P) Crank Length (inch) | 6.7 | 6.7 | 6.7 |
Q) Wheel Size | 700C | 700C | 700C |
Frame Size | Rider Height | Standover Height |
---|---|---|
Small | 5'1" - 5'7" | 26" |
Medium | 5'3" - 5'11" | 29.5" |
Large | 5'9" - 6'3" | 30.3" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | Hi Ten steel Fork |
Rims | Double Wall, 6061 Aluminum |
Hubs | Alloy 28H |
Tires | Kenda K1098 700x32c |
Bottom Bracket | Sealed Cartridge |
Crankset | Alloy forged, 42Tw/chainguard |
Shifters | Shimano Revo, Twist 7speed |
Rear Derailleur | Shimano Tourney |
Cassette/Freewheel | Shimano TZ500 14-28, 7 Speed |
Chain | KMC Z7 |
Brakes | Alloy, Direct Pull |
Brake Levers | Alloy Lever |
Handlebars | Mid-Rise ,comfort sweep, 25.4 |
Tape/Grips | Momentum Urban |
Stem | Alloy Quill |
Seatpost | Alloy 30.9 |
Saddle | Momentum Urban comfort |
Pedals | Platform plus |
Accessories & Extras | Rack,Fender,Cup holder |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Grey / Small | 04712878788367 | 2205001324 | |
Blue Grey / Medium | 04712878788374 | 2205001325 | 210000024866 |
Blue Grey / Large | 04712878788381 | 2205001327 | |
Dark Grey / Small | 04712878788329 | 2205001224 | |
Dark Grey / Medium | 04712878788336 | 2205001225 | 210000024014 |
Dark Grey / Large | 04712878788343 | 2205001227 | |
Dark Red / Small | 04712878788282 | 2205001124 | |
Dark Red / Medium | 04712878788299 | 2205001125 | 210000024011 |
Dark Red / Large | 04712878788305 | 2205001127 | 210000025299 |