Details
Longer rides. More fun.
LaFree E+ is the best comfort electric bike in Momentum with low step-through frame, powerful battery and comfort-driven upright design. Your best option for the daily commute!
The LaFree E+ is a perfect introduction to the exciting world of E-bikes. Designed for recreational riders, this low step-through electric bike lets you cruise up hills and cover longer distances in way less time. The SyncDrive Life motor delivers 60 Nm of smooth, quiet power that feels naturally in sync with your own pedaling. You can personalize it to your preferred riding style with an easy-to-use mobile app. Choose the perfect pedal-assist mode as you ride, or simply select our proprietary "Auto mode" setting that automatically adjusts the motor support to the terrain. LaFree's low step-through design makes it easy to get on and off, and the lower, centralized motor position creates a balanced, stable ride quality.
Small | Medium | Large | ||
---|---|---|---|---|
A | Seat Tube Length (inch) | 15 | 18 | 20 |
B | Seat Tube Angle | 69.0° | 69.0° | 69.0° |
C | Top Tube Length (inch) | 22 | 23 | 24 |
D | Head Tube Length (inch) | 7.1 | 7.7 | 8.5 |
E | Head Tube Angle | 69.0° | 69.0° | 69.0° |
F | Fork Rake (inch) | 1.7 | 1.7 | 1.7 |
H | Wheelbase (inch) | 41.7 | 42.6 | 43.6 |
I | Chain Stay Length (inch) | 18.5 | 18.5 | 18.5 |
J | Bottom Bracket Drop (inch) | 1.8 | 1.8 | 1.8 |
K | Stack (inch) | 23.9 | 24.4 | 25.2 |
L | Reach (inch) | 12.9 | 13.6 | 14.3 |
M | Stand Over Height (inch) | 25.4 | 28.3 | 30.1 |
N | Handlebar Width (inch) | 27.2 | 27.2 | 27.2 |
O | Stem Length (inch) | 3.3 | 3.3 | 3.3 |
Q | Wheel Size | 700c | 700c | 700c |
Sizing to be used as a reference only. Please check with a local
authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
Rider Height | Standover Height | |
---|---|---|
Small | 5'3" - 5'7" | 25.6" |
Medium | 5'7" - 5'11" | 28.3" |
Large | 5'11" - 6'3" | 30.3" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX aluminium, double tube low-stepthrough design |
---|---|
Fork | ALUXX-Grade Aluminum, disc |
Rims | Double-wall aluminum |
Hubs | Giant Sport Tracker |
Spokes | Stainless |
Tires | CST Metropolitan Palm Bay, 26x2.35 |
Crankset | Forged alloy, 38T with chainguard |
Shifters | Shimano M315 |
Rear Derailleur | Front Derailleur |
Cassette/Freewheel | Shimano HG200, 8-speed, 12x32 |
Chain | KMC X8 |
Brakes | Tektro T275, hydraulic, 160mm |
Brake Levers | Tektro T275 |
Handlebars | Alloy, high rise, 25.4 |
Stem | Alloy, adjustable quill |
Seatpost | Alloy, 30.9 |
Saddle | Giant Comfort (Cypress/Sedona) |
Pedals | Anti-slip platform |
Accessories & Extras | Alloy rear rack, fenders, direct-mount kickstand |
Motor | Giant SyncDrive Life, 60Nm, 5-mode plus automatic, 300% tunable support, powered by YAMAHA. Pedal assist to 20 mph. |
Battery | EnergyPak 400Wh, 36V, 11.3Ah rechargeable lithium-ion |
Controller/Display | Giant RideControl Ergo |
Charger | Giant EnergyPak 3A fast charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Anthracite / Small | 04712878893351 | 2103260104 |
Anthracite / Medium | 04712878893368 | 2103260105 |
Anthracite / Large | 04712878893375 | 2103260107 |
Metallic Red / Small | 04712878893412 | 2103260204 |
Metallic Red / Medium | 04712878893429 | 2103260205 |
Metallic Red / Large | 04712878893436 | 2103260207 |