Details
Get on the dirt and ride your way to your first singletrack. Tempt is that friend that opens a whole new world to you.
Key Performance Factors
Confidence Inspiring
Perfect as your first mountain bike, the ALUXX-Grade Aluminum frame is lightweight, capable and durable.
Versatile
Tempt’s performance-minded yet comfortable geometry gives it the versatility for both commutes around campus and off-road rides.
XC Control
A suspension fork offers control, comfort and stability over bumpy terrain. Depending on frame size, the fork comes with 80mm or 100mm of travel.
Wheel Sizing:
Sizes X-Small – Small: 27.5-inch
Sizes Small – X-Large: 29-inch
Frame size | X-Small | Small | Small | Medium | Large |
---|---|---|---|---|---|
Seat tube length (mm) | 325 | 365 | 370 | 420 | 450 |
Seat tube angle (deg) | 74 | 74 | 74 | 74 | 74 |
Top tube length (mm) | 542 | 571 | 570 | 590 | 610 |
Head tube length (mm) | 95 | 100 | 90 | 95 | 105 |
Head tube angle (deg) | 68 | 68 | 68.5 | 68.5 | 68.5 |
Fork rake (mm) | 40 | 42 | 51 | 51 | 51 |
Trail (mm) | 102 | 99 | 94 | 94 | 94 |
Wheelbase (mm) | 1072 | 1104 | 1119 | 1139 | 1160 |
Chain stay length (mm) | 440 | 440 | 455 | 455 | 455 |
BB drop (mm) | 40 | 45 | 55 | 55 | 55 |
Stack (mm) | 554 | 579 | 596 | 601 | 610 |
Reach (mm) | 383 | 405 | 399 | 418 | 435 |
Stand over (in) | 663 | 686 | 705 | 737 | 757 |
Handlebar width (mm) | 730 | 750 | 750 | 750 | 750 |
Stem length (mm) | 40 | 40 | 40 | 50 | 50 |
Crank length (mm) | 165 | 165 | 170 | 170 | 175 |
Wheelsize | 27.5" | 27.5" | 29" | 29" | 29" |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 150 - 163 | 4'11" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 175 | 5'5" - 5'9" |
Large | 170 - 181 | 5'7" - 5'11" |
Specs
Pedals | Platform |
---|---|
Fork |
Giant SXC32-3 RL, coil spring, alloy steerer, 15x110mm thru-axle XS,S: 80mm (27.5) S, M, L: 100mm (29) |
Hubs | alloy, sealed bearing, [F] 15x110 thru axle, [R] 12x142 thru-axle |
Rims | Giant GX03V 27.5 or 29, alloy, double wall, 21mm IW |
Stem | Giant Sport, 7-degree |
Chain | KMC X9 |
Frame | ALUXX-grade aluminum, 12x148mm thru-axle |
Tires | Maxxis Rekon 27.5x2.4" or Maxxis Rekon Race 29x2.4", 60 TPI, wire bead |
Brakes |
Tektro HDC TKD 149, hydraulic Tektro rotors, [F]180mm, [R]160mm |
Saddle | Liv ErgoContact Trail |
Spokes | stainless |
Crankset | ProWheel Charm, [27.5] 32t, [29] 30t, 52.5mm chainline 32t |
Seatpost | Giant Sport, 30.9mm |
Shifters | microSHIFT Advent 1x9 |
Handlebars | Giant Connect Trail, 31.8mm |
Tape/Grips | Liv Sole-O |
Brake Levers | Tektro TKD-149 |
Bottom Bracket | cartridge |
Rear Derailleur | microSHIFT Advent RD-M6195M with clutch |
Accessories & Extras | 2.4" max tire size, max chainring 32t |
Cassette/Freewheel | microSHIFT Advent, 9-speed, 11x46 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Frost Silver / Medium / 29-inch | 4711291090347 | 1101018295 |
Frost Silver / X-Small / 27.5-inch | 4711291088290 | 1101015293 |
Frost Silver / Large / 29-inch | 4711291090354 | 1101018297 |
Frost Silver / Small / 29-inch | 4711291090330 | 1101018294 |
Mars Dust / X-Small / 27.5-inch | 4711291088252 | 1101015193 |
Mars Dust / Large / 29-inch | 4711291090316 | 1101018197 |
Mars Dust / Small / 29-inch | 4711291090293 | 1101018194 |
Mars Dust / Medium / 29-inch | 4711291090309 | 1101018195 |