Details
IT’S LANGMA SEASON.
The official bike of WorldTeam Liv AlUla Jayco, the Langma Advanced SL is the queen of all-rounder performance. The race-engineered frameset and components are seamlessly integrated, delivering the efficient power transfer you need to rule the mountains. Superior control and aerodynamics slingshot you through the finish in a blur of glory.
KEY PERFORMANCE FACTORS
QOM-LEVEL EFFICIENCY
The new frameset includes an all-new Variant Integrated Seatpost, which means less weight, greater compliance, and improved aero performance—turning every pedal stroke into a burst of “let’s go.”
LIMIT-PUSHING CONTROL
The flared handlebar injects control and confidence into those explosive sprints and bomber descents. Ready to race the cobbles? Run up to 33mm tires, without sacrificing precise handling.
GAP-WIDENING AERO
With a truncated ellipse tube shape, the new frameset is built to slice through wind and pelotons. A new internal cable routing design delivers a streamlined cockpit and added aero advantage.
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat Tube Length (mm) | 420 | 450 | 480 | 510 |
Seat tube angle (deg) | 75 | 74.5 | 74 | 73.5 |
Top tube length (mm) | 508 | 524 | 540 | 555 |
Head tube length (mm) | 120 | 135 | 155 | 175 |
Head tube angle (deg) | 71 | 72 | 72.5 | 72.5 |
Fork rake (mm) | 49 | 49 | 49 | 49 |
Trail (mm) | 68 | 61 | 58 | 58 |
Wheelbase (mm) | 973 | 977 | 984 | 996 |
Chain stay length (mm) | 405 | 405 | 405 | 405 |
BB drop (mm) | 72 | 69.5 | 69.5 | 67 |
Stack (mm) | 517 | 532 | 553 | 569 |
Reach (mm) | 370 | 377 | 382 | 386 |
Stand over (mm) | 700 | 730 | 760 | 790 |
Handlebar width (mm) | 360 | 380 | 400 | 420 |
Stem length (mm) | 80 | 90 | 100 | 110 |
Crank length (mm) | 165 | 170 | 170 | 172.5 |
Wheelsize | 700C | 700C | 700C | 700C |
Specs
Pedals | Sold Separately |
---|---|
Fork | Advanced SL-grade composite, full-composite D-shaped OverDrive Aero steerer, 12x100mm thru-axle, disc |
Hubs | [F] CADEX R3 Hub, CenterLock, 12mm thru-axle, ceramic bearings [R] CADEX R3-C48 Aero Low Friction Hub, 48T ratchet driver, CenterLock, 12mm thru-axle, ceramic bearings |
Rims | CADEX 40 Max Disc WheelSystem, [F] 40mm, [R] 40mm |
Stem | Giant Contact SLR Aerolight |
Chain | SRAM RED |
Frame | Advanced SL-grade composite, 12x142mm thru-axle, integrated seatpost, disc |
Tires | CADEX Race GC, tubeless, 700x28c (28mm), 120 TPI, folding |
Brakes |
SRAM RED hydraulic, SRAM PaceLine X rotors [F]160mm, [R]140mm |
Saddle | CADEX AMP |
Spokes | CADEX Aero Carbon Spoke |
Crankset |
SRAM RED PM E1 DUB, 35/48 with power meter XS:165mm, S, M:170mm |
Seatpost | Advanced SL-grade composite, integrated design, -5/+15mm offset |
Shifters | SRAM RED AXS |
Handlebars |
Liv Contact SLR XS:34/36cm, S:36/38cm, M:38/40cm |
Tape/Grips | Liv Stratus Elite 3.1 |
Brake Levers | SRAM RED AXS |
Bottom Bracket | SRAM DUB, press fit |
Rear Derailleur | SRAM RED AXS RD-RED-E-E2 |
Front Derailleur | SRAM RED AXS FD-RED-E-E2 |
Accessories & Extras | computer mount, tubeless prepared, 33mm max tire size |
Cassette/Freewheel | SRAM RED, 12-speed, 10x34 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Tahitian Pearl / X-Small / 700c | 4711291109537 | 1065019103 |
Tahitian Pearl / Small / 700c | 4711291109544 | 1065019104 |
Tahitian Pearl / Medium / 700c | 4711291109551 | 1065019105 |
Tahitian Pearl / Large / 700c | 04711291109568 | 1065019107 |