Details
It’s Langma Season
The official bike of road riding season, the Langma Advanced was designed to climb mountains and leaderboards. The re-engineered frameset and components are seamlessly integrated for effortless ascents and fearless descents. Streamlined aerodynamics round out this all-rounder, inspiring you to push limits all day long.
QOM-LEVEL EFFICIENCY
The re-engineered frameset and integrated components yield efficient power transfer for quick bursts of speed and sustained climbing prowess.
LIMIT-PUSHING CONTROL
Up to 33mm tire clearance means you’re ready for any road, from the freshly-poured to the weather-beaten, without compromising handling. The flared handlebar injects control and confidence into those explosive sprints and bomber descents.
GAP-WIDENING AERO
With truncated ellipse tube shapes and a new internal cable routing design, you’ll reduce drag, pick up speed, and watch the scenery fly by.
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 390 | 420 | 450 | 480 | 510 |
B | SEAT TUBE ANGLE | 75.0° | 75.0° | 74.5° | 74.0° | 73.5° |
C | TOP TUBE LENGTH (mm) | 498 | 508 | 524 | 540 | 555 |
D | HEAD TUBE LENGTH (mm) | 105 | 120 | 135 | 155 | 175 |
E | HEAD TUBE ANGLE | 70.0° | 71.0° | 72.0° | 72.5° | 72.5° |
F | FORK RAKE (mm) | 49 | 49 | 49 | 49 | 49 |
G | TRAIL (mm) | 74 | 68 | 61 | 58 | 58 |
H | WHEELBASE (mm) | 970 | 973 | 977 | 984 | 994 |
I | CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 |
J | BOTTOM BRACKET DROP (mm) | 72 | 72 | 69.5 | 69.5 | 69.5 |
K | STACK (mm) | 499 | 517 | 532 | 553 | 572 |
L | REACH (mm) | 364 | 370 | 377 | 382 | 386 |
M | STAND OVER HEIGHT (mm) | 685 | 707 | 736 | 763 | 783 |
N | HANDLEBAR WIDTH (mm) | 360 | 360 | 380 | 400 | 420 |
O | STEM LENGTH (mm) | 80 | 80 | 90 | 100 | 110 |
P | CRANK LENGTH (mm) | 165 | 165 | 170 | 170 | 172.5 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
XXS | 4’9” 5’2” |
---|---|
XS | 5’0” 5’4” |
S | 5’2” 5’7” |
M | 5’5” 5’9” |
L | 5’7” 6’0” |
Specs
Hubs | 12mm thru-axle |
---|---|
Rims | Giant P-R2, [F] 25mm, [R] 25mm |
Stem | Giant Contact AeroLight XXS: 80mm, XS: 80mm, S: 90mm, M: 100mm, L: 110mm |
Chain | KMC X12L-1 |
Tires | Giant Gavia Course 1, tubeless, 700x25c (28mm), folding |
Brakes | Shimano 105 hydraulic, Giant MPH rotors [F] 160mm, [R] 140mm |
Spokes | stainless |
Crankset | Shimano 105, 36/52 XXS: 165mm, XS: 165mm, S: 170mm, M: 170mm, L: 172.5mm |
Seatpost | Giant Variant, composite, -5/+15mm offset |
Shifters | Shimano 105 |
Handlebars | Liv Contact XXS: 360mm, XS: 360mm, S: 380mm, M: 400mm, L: 420mm |
Tape/Grips | Liv Stratus Elite 2.0 |
Brake Levers | Shimano 105 Di2 |
Bottom Bracket | Shimano, press fit |
Rear Derailleur | Shimano 105 |
Front Derailleur | Shimano 105 |
Accessories & Extras | tubeless prepared, 33mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Prismatic Haze / Small / 700c | 4711291108820 | 1065024104 | |
Prismatic Haze / X-Small / 700c | 4711291108813 | 1065024103 | 210000025310 |
Prismatic Haze / XX-Small / 700c | 4711291108806 | 1065024102 | |
Prismatic Haze / Large / 700c | 4711291108844 | 1065024107 | |
Prismatic Haze / Medium / 700c | 4711291108837 | 1065024105 |