Details
Feel the rush on the embolden e+ 1. a full-suspension electric mountain bike designed to help you shred demanding trails, breeze the climbs and conquer obstacles with confidence. nothing is off-limits now.
key performance factors
Capable and Fun
The high-performing Embolden E+ provides an exhilarating ride. It has a maximum range of 180km, loads of travel (140mm front, 125mm rear), and a powerful motor (75Nm of torque). Epic mountain biking, trekking, and touring adventures are now well within your capabilities.
Versatile for Multi-Usage
The Embolden E+ is your new secret weapon. With its 140mm front/125mm rear suspension, integrated kickstand, fender mounts, and carrier compatibility, this E-bike is ready to tackle challenging technical trails and tick off your bucket list of touring and trekking adventures.
Premium, Integrated Design
This E-bike brings head-turning wow factor to the trails thanks to its internally routed cables, smooth and simple frame lines, and attractive color and graphics. Additionally, the lower standover height makes it easy to get on and off.
X-Small | Small | Medium | Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 15 | 15.6 | 16.7 | 17.9 |
B | SEAT TUBE ANGLE | 77.0° | 76.5° | 76.0° | 76.0° |
C | TOP TUBE LENGTH (inch) | 22.2 | 22.6 | 23.4 | 24.2 |
D | HEAD TUBE LENGTH (inch) | 4.1 | 4.1 | 4.5 | 4.9 |
E | HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° |
F | FORK RAKE (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
G | TRAIL (inch) | 4.8 | 4.8 | 4.8 | 4.8 |
H | WHEELBASE (inch) | 47.3 | 47.2 | 47.8 | 48.7 |
I | CHAIN STAY LENGTH (inch) | 18.4 | 18.4 | 18.4 | 18.4 |
J | BOTTOM BRACKET DROP (inch) | 0.8 | 1.6 | 1.6 | 1.6 |
K | STACK (inch) | 23.7 | 24.4 | 24.8 | 25.2 |
L | REACH (inch) | 16.8 | 16.8 | 17.2 | 17.9 |
M | STAND OVER HEIGHT (inch) | 27.2 | 28 | 28.9 | 29.9 |
N | HANDLEBAR WIDTH (inch) | 29.5 | 29.5 | 30.7 | 30.7 |
O | STEM LENGTH (inch) | 1.6 | 1.6 | 2 | 2.4 |
P | CRANK LENGTH (inch) | 6.5 | 6.5 | 6.5 | 6.5 |
Q | WHEEL SIZE | R27.5" / F29" | 29" | 29" | 29" |
Specs
Motor | SyncDrive Sport 2, 75Nm, powered by Yamaha |
---|---|
Pedals | Aluminum Platform |
Battery | EnergyPak Smart 625, EnergyPak Plus 250Wh range extender compatible |
Controller/Display | RideControl Dash |
Fork | SR Suntour XCR 34 LO-R, 140mm travel, tapered steerer, Lockout, 110x15 thru-axle |
Hubs | Giant eTracker Boost, [F] 110x15 [R] 148x12mm |
Rims | Giant AM 27.5" (XS), 29"(S, M, L), Tubeless ready, 30mm inner width |
Stem | Giant Contact |
Chain | Shimano, LinkGlide, CN-LG500 |
Frame | ALUXX SL-grade aluminum, 125mm travel FlexPoint suspension system, 148x12 rear axle, Universal Derrailleur hanger, 184x44 shock, 1.5~1.8" headset |
Tires | Maxxis Minion DHF 27x2.5"(XS), 29X2.50"(S, M, L) Foldable, TLR, EXO, 60TPI [F]Maxxis Dissector 27.5x2.4"(XS), 29X2.40"(S, M, L) Foldable WT, TLR, EXO, 60TPI [R] |
Brakes | Tektro HD-M745 Orion, 4-piston, hydraulic disc, 203mm |
Saddle | Liv sylvia E |
Spokes | Stainless Steel |
Crankset | FSA Comet E-Bike crank arm setFSA MegaTooth Direct-mount 1X steel 36T |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Shifters | Shimano Deore LinkGlide |
Handlebars | Giant Connect TR Riser 31.8x750mm (XS-S), 780mm (M-L) |
Rear Shock | SR Suntour Raidon R, 190x45mm, custom tuned |
Brake Levers | Tektro HD-M745 Orion |
Rear Derailleur | Shimano Deore LinkGlide, 10-speed |
Front Derailleur | MRP HD2 co-moulded chain guide |
Cassette/Freewheel | Shimano CS-LG400-10, 11-43T, 10-speed LinkGlide |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Cosmos Navy / X-Small / 27.5-inch | 4712878914179 | 2303380103 |
Cosmos Navy / Small / 29-inch | 4712878914186 | 2303380104 |
Cosmos Navy / Medium / 29-inch | 4712878914193 | 2303380105 |
Cosmos Navy / Large / 29-inch | 4712878914209 | 2303380107 |