Details
The Alight Disc features an easy on and off frame design, touchpoints to maximize comfort and is available in Alight Disc City models equipped with fenders, a rack and a kickstand making the ride on the bike path or the commute to work more enjoyable.
Versatility
Run errands easily with the Alight’s included fenders, rear rack, and kickstand (select models).
Comfort
Staying comfortable on your rides around town is a non-negotiable, so the Alight has an easy on and off frame, and comes with shock-absorbing grips, a pressure-relieving saddle, and a suspension seatpost.
Control
The Alight’s powerful disc brakes work in dry or wet conditions, and with the increased fork clearance, you can install up to a 40c tire which allows for greater traction.
Frame Size | XS | S | M | L |
---|---|---|---|---|
Seat Tube Length | 370 mm (14.6") | 420 mm (16.5") | 460 mm (18.1") | 500 mm (19.7") |
Seat Tube Angle | 73.5° | 73.5° | 73.0° | 73.0° |
Top Tube Length | 535 mm (21.1") | 550 mm (21.7") | 570 mm (22.4") | 590 mm (23.2") |
Head Tube Length | 130 mm (5.1") | 150 mm (5.9") | 160 mm (6.3") | 175 mm (6.9") |
Head Tube Angle | 70.0° | 70.5° | 71.0° | 71.0° |
Fork Rake | 50 mm (2") | 50 mm (2") | 50 mm (2") | 50 mm (2") |
Trail | 78.2 mm (3.1") | 74.8 mm (2.9") | 71.4 mm (2.8") | 71.4 mm (2.8") |
Wheelbase | 1044 mm (41.1") | 1055 mm (41.5") | 1065 mm (41.9") | 1085 mm (42.7") |
Chain Stay Length | 445 mm (17.5") | 445 mm (17.5") | 445 mm (17.5") | 445 mm (17.5") |
Bottom Bracket Drop | 62 mm (2.4") | 62 mm (2.4") | 62 mm (2.4") | 62 mm (2.4") |
Stack | 554 mm (21.8") | 575 mm (22.6") | 587 mm (23.1") | 601 mm (23.7") |
Reach | 371 mm (14.6") | 380 mm (15") | 391 mm (15.4") | 406 mm (16") |
Stand Over Height | 591 mm (23.3") | 590 mm (23.2") | 591 mm (23.3") | 587 mm (23.1") |
Handlebar Width | 600 mm (23.6") | 600 mm (23.6") | 640 mm (25.2") | 640 mm (25.2") |
Stem Length | 80 mm (3.1") | 80 mm (3.1") | 90 mm (3.5") | 100 mm (3.9") |
Crank Length | 165 mm (6.5") | 165 mm (6.5") | 170 mm (6.7") | 170 mm (6.7") |
Wheel Size | 700C | 700C | 700C | 700C |
XS | 148cm - 163cm | 4'10 - 5'4 |
---|---|---|
S | 158cm - 169cm | 5'2" - 5'7" |
M | 164cm - 175cm | 5'5" - 5'9" |
L | 170cm - 183cm | 5'7" - 6'0" |
Specs
Frame | ALUXX-grade aluminum, disc |
---|---|
Fork | high tensile steel, disc |
Rims | Giant GX Disc wheelset |
Hubs | Giant alloy, QR |
Spokes | stainless |
Tires | Giant S-X3, 700x38c |
Bottom Bracket | threaded |
Crankset | Forged Alloy, 40t XS: 165mm, S: 165mm, M: 170mm, L: 170mm |
Shifters | Shimano Tourney, 1x8 |
Rear Derailleur | Shimano Tourney |
Cassette/Freewheel | Shimano CS-HG200-8, 12x32 |
Chain | KMC Z8.3 |
Brakes | Tektro TKB-172 mechanical [F]160mm, [R]160mm |
Brake Levers | Tektro mechanical |
Handlebars | Giant Sport flat, 25.4mm, 20mm riser XS: 600mm, S: 600mm, M: 640mm, L: 640mm |
Tape/Grips | VLG-311-5 |
Stem | Giant Sport, 25.4mm XS: 75mm, S: 75mm, M: 90mm, L: 90mm |
Seatpost | Giant D-Fuse, alloy, 30.9mm XS: 300mm, S: 300mm, M: 300mm, L: 350mm |
Saddle | Liv Sport Saddle |
Pedals | platform |
Accessories & Extras | 42mm or 40c max tire size, fender, rack, handlebar water bottle carrier, reflective stickers |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Bali Bricks / X-Small / 700c | 04711291129078 | 1002016293 |
Bali Bricks / Small / 700c | 04711291129085 | 1002016294 |
Bali Bricks / Medium / 700c | 04711291129092 | 1002016295 |
Bali Bricks / Large / 700c | 04711291129108 | 1002016297 |
Asphalt Green / X-Small / 700c | 04711291128972 | 1002016193 |
Asphalt Green / Small / 700c | 04711291128989 | 1002016194 |
Asphalt Green / Medium / 700c | 04711291128996 | 1002016195 |
Asphalt Green / Large / 700c | 04711291129009 | 1002016197 |