Details
- 7 Speed
- Steel frame
- Wide comfort saddle
- Internal cable routing
- DDK Wide Comfort saddle
Specs
| Pedals | Nylon Platform |
|---|---|
| Fork | Hi-Tensile Unicrown Straight Blades |
| Hubs | KT Steel, Nutted |
| Rims | Aluminum, 700c, 32H |
| Stem | Aluminum Quill, 25 Degree, S=80mm, M-XXXL=100mm |
| Chain | KMC Z8.3 |
| Frame | TIG-Welded Hi-Tensile Steel, Internal Cables |
| Tires | Kenda Khan, 700 x 38c, Skin Wall w/Anti-Puncture |
| Brakes | Aluminum Linear Pull w/ABS System |
| Saddle | DDK Wide Comfort, Memory Foam w/Elastomer Spring |
| Spokes | 14G Stainless, 32x32 |
| Headset | 1-1/8” Threaded, Zero Stack w/Aluminum Conical Top Cap |
| Crankset | Aluminum Forged, 44T w/Double Chainguard, 170mm |
| Seatpost | Aluminum Suspension, 25.4x350mm |
| Shifters | Shimano Revo |
| Handlebars | Aluminum, 100mm rise, 660mm |
| Tape/Grips | Comfort Kraton |
| Brake Levers | Aluminum Linear Pull |
| Bottom Bracket | Cartridge Bearing, 124.5mm |
| Rear Derailleur | Shimano Tourney RD-TY300D |
| Front Derailleur | N/A |
| Cassette/Freewheel | Shimano Mega Range, 14-34T, 7-Speed |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Red / Small / 700c | 756928949098 | 931979001 | |
| Red / Medium / 700c | 756928949111 | 931979003 | |
| Red / Large / 700c | 756928949135 | 931979005 | |
| Red / X-Large / 700c | 756928949159 | 931979007 | |
| Black / Small / 700c | 756928949081 | 931979000 | |
| Black / Medium / 700c | 756928949104 | 931979002 | 210000026366 |
| Black / Large / 700c | 756928949128 | 931979004 | |
| Black / X-Large / 700c | 756928949142 | 931979006 | 210000026374 |
| Black / XX-Large / 700c | 756928949166 | 931979008 |
