Details
Here’s a ticket to hit the trail. The XTC Jr. 20 is the perfect way to introduce young riders to off-road riding.
Key performance factors:
Lightweight frame
ALUXX-grade aluminum frame provides a lightweight, purpose-built chassis for aspiring young off-road riders.
Confidence and control
Size-specific wheels and front suspension give young riders the performance they need for true off-road riding.
Kid-friendly features
Youth-specific performance components help young riders improve their off-road skills.
Size | One Size |
---|---|
SEAT TUBE LENGTH (mm) | 254 |
SEAT TUBE ANGLE | 72.0° |
TOP TUBE LENGTH (mm) | 450 |
HEAD TUBE LENGTH (mm) | 120 |
HEAD TUBE ANGLE | 69.0° |
FORK RAKE (mm) | 38 |
TRAIL (mm) | 58.5 |
WHEELBASE (mm) | 889 |
CHAIN STAY LENGTH (mm) | 375 |
STACK (mm) | 393 |
REACH (mm) | 323 |
STAND OVER HEIGHT (mm) | 524 |
HANDLEBAR WIDTH (mm) | 520 |
STEM LENGTH (mm) | 60 |
CRANK LENGTH (mm) | 140 |
WHEEL SIZE (IN) | 20 |
Size | Height (inches) | Height (cm) |
---|---|---|
One Size | 3'11"- 4'7" | 120 - 140cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | High-tensile steel, 50mm |
Rims | Giant Kids 20", alloy |
Hubs | Nutted, 28h |
Spokes | Stainless, 14g |
Tires | Giant Junior Sport, 20x2.1" |
Bottom Bracket | Semi-cartridge |
Crankset | 32t, 127mm |
Cassette/Freewheel | 18t |
Chain | KMC S1 |
Brakes | Coaster & Alloy linear pull brakes (rear only) |
Brake Levers | Alloy, junior MTB |
Handlebars | Giant Jr MTB, 25.4mm |
Tape/Grips | Giant Junior |
Stem | Steel, quill |
Seatpost | Alloy, 27.2x250mm |
Saddle | Giant Jr. Sports |
Pedals | Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 20-inch | 4712878757387 | 2224030120 | 210000023346 |
Metallic Red / 20-inch | 4712878757400 | 2224030220 | 210000023200 |