Details
Responsive ride quality and maximum efficiency on fast, flowy singletrack. This lightweight composite hardtail is a great choice for XC racing or KOM chasing.
KEY PERFORMANCE FACTORS
- Lightweight and responsive
A handcrafted Advanced-grade composite frameset offers XC racers and riders a competitive advantage for climbing, accelerating and sprinting.
- XC efficiency
The frame is engineered with a high stiffness-to-weight-ratio, which translates to efficient pedaling power and precise handling on the trail.
- Custom compliance
Each frame is custom-tuned based on its size. Individual composite lay-up schedules are created to optimize vertical compliance to produce a smoother ride quality on XC terrain.
TECHS AND FEATURES
- ADVANCED COMPOSITE TECHNOLOGY
Giant’s High Performance Grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle of these framesets is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction.
- OVERDRIVE
Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
- TUBELESS SYSTEM
Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 380 | 431 | 475 | 525 |
SEAT POST INSERTION DEPTH (mm) | 165 | 220 | 260 | 310 |
SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° |
TOP TUBE LENGTH (mm) | 595 | 614 | 635 | 665 |
HEAD TUBE LENGTH (mm) | 95 | 95 | 105 | 115 |
HEAD TUBE ANGLE | 69.5° | 69.5° | 70.0° | 70.0° |
FORK RAKE (mm) | 43 | 43 | 43 | 43 |
TRAIL (mm) | 94.9 | 94.9 | 94.9 | 94.9 |
WHEELBASE (mm) | 1087 | 1106 | 1128 | 1159 |
CHAIN STAY LENGTH (mm) | 425 | 425 | 425 | 425 |
BOTTOM BRACKET DROP (mm) | 58 | 58 | 58 | 58 |
STACK (mm) | 604 | 604 | 613 | 632 |
REACH (mm) | 416 | 435 | 453 | 477 |
STAND OVER HEIGHT (mm) | 737 | 764 | 791 | 829 |
HANDLEBAR WIDTH (mm) | 760 | 760 | 760 | 760 |
STEM LENGTH (mm) | 60 | 70 | 80 | 90 |
CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 163 - 172 | 5'4" - 5'8" |
Medium | 171 - 180 | 5'7' - 5'11" |
Large | 179 - 188 | 5'10" - 6'2" |
X-Large | 187 - 198 | 6'2" - 6'6" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Giant Crest 34 RRL, 100mm, remote lockout |
Hubs | alloy, sealed |
Rims | Giant XCT 29, 25mm inner width |
Stem | Giant Contact S:60mm, M:70mm, L:80mm, XL:90mm |
Chain | KMC X-12 |
Frame | Advanced-grade composite, 12x148mm thru-axle |
Tires | Maxxis Recon Race 29x2.25, foldable, TLR, EXO, tubeless |
Brakes | Shimano BR-MT410, hydraulic |
Saddle | Giant Approach |
Spokes | Sapim |
Crankset | Praxis Cadet M24, Boost, 32t |
Seatpost | Giant Connect, 30.9x400mm |
Shifters | Shimano Deore, 1x12 |
Handlebars | Giant Contact SL XC, 780x31.8mm |
Tape/Grips | Giant XC Pro S:32mm, M:32mm, L:34mm, XL:34mm |
Brake Levers | Shimano MT-401 |
Rear Derailleur | Shimano Deore |
Front Derailleur | N/A |
Accessories & Extras | tubeless prepared, 2.25" max tire size, 38t max chainring size |
Cassette/Freewheel | Shimano Deore, 10x51 |
Rotors | Shimano RT-26 rotors [F]180mm, [R]160mm |
Bottom Bracket | Praxis, press fit |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Sea Sparkle/Carbon / Small / 29-inch | 4712878978034 | 1119006104 |
Sea Sparkle/Carbon / Large / 29-inch | 4712878978058 | 1119006107 |
Sea Sparkle/Carbon / X-Large / 29-inch | 4712878978065 | 1119006108 |
Sea Sparkle/Carbon / Medium / 29-inch | 4712878978041 | 1119006105 |