Details
Techs & Features:
Advanced Composite Technology
Giant’s High Performance Grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle of these framesets is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction.
OverDrive
Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4" lower and 1 1/8" upper for road, 1 1/2" lower and 1 1/8" upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
Tubeless System
Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.
S | M | L | XL | |
---|---|---|---|---|
Seat Tube Length (mm) | 380 | 431 | 475 | 525 |
Seat Post Insertion Depth (mm) | 165 | 220 | 260 | 310 |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
Top Tube Length (mm) | 595 | 614 | 635 | 665 |
Head Tube Length (mm) | 95 | 95 | 105 | 115 |
Head Tube Angle | 69.5° | 69.5° | 70.0° | 70.0° |
Fork Rake (mm) | 43 | 43 | 43 | 43 |
Trail (mm) | 94.9 | 94.9 | 94.9 | 94.9 |
Wheelbase (mm) | 1087 | 1106 | 1128 | 1159 |
Chain Stay Length (mm) | 425 | 425 | 425 | 425 |
Bottom Bracket Drop (mm) | 58 | 58 | 58 | 58 |
Stack (mm) | 604 | 604 | 613 | 632 |
Reach (mm) | 416 | 435 | 453 | 477 |
Stand Over Height (mm) | 737 | 764 | 791 | 829 |
Handlebar Width (mm) | 760 | 760 | 760 | 760 |
Stem Length (mm) | 60 | 70 | 80 | 90 |
Crank Length (mm) | 170 | 175 | 175 | 175 |
Wheel Size | 29" | 29" | 29" | 29" |
S | 5’4" to 5’8" |
---|---|
M | 5’7" to 5’11" |
L | 5’10" to 6’2" |
XL | 6’2" to 6’6" |
Specs
Frame | Advanced-grade composite, 12x148mm thru-axle |
---|---|
Fork | Fox 32 Float Step Cast Performance, 100mm, GRIP damper, 44mm offset, two-position remote lockout, Boost 15x110 Kabolt |
Rims | Giant XCR 2 Carbon 29 WheelSystem |
Hubs | [F] Giant MTB alloy, 6-bolt, [R] Giant MTB alloy, 3-pawl driver, 6-bolt |
Spokes | Sapim |
Tires | [F] Maxxis Rekon Race, 29x2.4[R] Maxxis Rekon Race, 29x2.25, foldable, TLR, EXO |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano Deore XT M8120, 32t S:170mm, M:175mm, L:175mm, XL:175mm |
Shifters | Shimano Deore XT M8100, 1x12 |
Rear Derailleur | Shimano Deore XT M8100 |
Cassette/Freewheel | Shimano SLX M7100, 10x51 |
Chain | KMC X-12 |
Brakes | Shimano Deore XT BR-M8100, hydraulic, Shimano RT-66 rotors [F]180mm, [R]160mm |
Brake Levers | Shimano Deore XT BL-M8100 |
Handlebars | Giant Contact XC 35, 760x35mm |
Tape/Grips | Giant XC Pro S:32mm, M:32mm, L:34mm, XL:34mm |
Stem | Giant Contact SL XC 35 S:60mm, M:70mm, L:80mm, XL:90mm |
Seatpost | Giant Contact Switch Core dropper, remote S: 100mm travel / 30.9 x 350mm M: 100mm travel / 30.9 x 350mm L: |
Saddle | Giant Grit SL |
Accessories & Extras | tubeless prepared, 2.25" max tire size, 38t max chainring size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Meteor Storm / Small / 29-inch | 04711291102767 | 1119012104 |
Meteor Storm / Medium / 29-inch | 04711291102774 | 1119012105 |
Meteor Storm / Large / 29-inch | 04711291102781 | 1119012107 |
Meteor Storm / X-Large / 29-inch | 04711291102798 | 1119012108 |