Details
In pro cyclocross racing, every advantage counts. Fast starts, tight corners, efficiency and control through dirt, sand and mud. Proven by top World Cup pros for years, the legendary TCX gets a reboot this year with some key updates to make it faster and smoother than ever.
Pro cyclocross racers settle for nothing less than perfection, and this is the machine that meets their demands. The all-new TCX Advanced Pro features a redesigned, superlight Advanced-grade composite frame that’s handcrafted with race-proven geometry and asymmetrical chainstays for optimal power transfer. Its D-Fuse composite seatpost helps smooth out bumps and vibrations with an innovative D-shaped shaft. New for this year is the option to use a 30.9mm round standard or dropper seatpost instead depending on your riding style and terrain. Other innovations include a lightweight composite WheelSystem and tubeless tires right out of the box; flat-mount disc brakes; and 12mm front and rear thru-axles for total control and fast cornering, sprinting and climbing in all conditions.
Lighter and more efficient
Advanced-grade composite frameset is 17.5 percent lighter than the previous generation. The frame is now 850g versus 1050g, and the fork is 400g versus 460g. Frame and fork torsional/pedaling stiffness remain the same.
Total control
Integrated disc brake technology with flat mounts and thru-axle hubs, combined with tubeless ready Giant WheelSystem, delivers added control in variable conditions and all types of weather.
Smooth ride quality
D-Fuse composite seatpost helps absorb bumps and vibrations, and new this year is the option to switch to a standard 30.9 round or dropper post depending on your riding style and terrain. Most Advanced Pro models come with a new full-carbon D-Fuse SLR seatpost.
X-Small | Small | Medium | Medium/Large | Large | X-Large | |
---|---|---|---|---|---|---|
A. Reach | 365mm | 370mm | 375mm | 385mm | 395mm | 406mm |
B. Stack | 525mm | 540mm | 556mm | 572mm | 589mm | 603mm |
C. Standover | 775mm | 788mm | 807mm | 826mm | 832mm | 845mm |
D. Effective Top Tube | 515mm | 530mm | 545mm | 560mm | 575mm | 590mm |
E. Head Tube Angle | 70.7° | 71.0° | 71.5° | 72.0° | 72.5° | 72.5° |
F. Head Tube Length | 118mm | 133mm | 148mm | 163mm | 178mm | 193mm |
G. Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° | 73.0° |
H. Seat Tube Length | 490mm | 505mm | 525mm | 545mm | 555mm | 565mm |
J. Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm |
K. Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
L. Trail | 70.3mm | 68.3mm | 65.1mm | 61.8mm | 58.6mm | 58.6mm |
M. Wheelbase | 1006mm | 1014mm | 1020mm | 1030mm | 1040mm | 1055mm |
O. Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Rims | Giant SLR-2 42 Carbon Disc WheelSystem |
Hubs | Giant SLR-2 Disc WheelSystem, 12mm thru-axle |
Spokes | Giant SLR-2 WheelSystem, DBL technology |
Tires | Maxxis All-Terrene, tubeless, 700x33c |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano GRX RX810, 40t |
Shifters | Shimano GRX RX810 |
Rear Derailleur | Shimano GRX RX810 |
Cassette/Freewheel | Shimano Ultegra, 11-speed, 11x34 |
Chain | KMC X11SL-1 |
Brakes | Shimano GRX RX810 hydraulic, (F:160mm, R:140mm) |
Brake Levers | Shimano GRX RX810 hydraulic |
Handlebars | Giant Contact SL |
Stem | Giant Contact SL |
Seatpost | Giant D-Fuse SLR, composite |
Saddle | Giant Fleet SL, composite base, SST rails, UniClip accessory mount |
Accessories & Extras | Giant 1x chainguide, tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon / Small | 04712878715493 | 2202015104 |
Carbon / Medium | 04712878715509 | 2202015105 |
Carbon / Medium/Large | 04712878715516 | 2202015106 |
Carbon / Large | 04712878715523 | 2202015107 |
Carbon / X-Large | 04712878715530 | 2202015108 |