Details
GUNNING FOR THE RACE WIN OR DIGGING DEEP FOR A PR, THIS COMPOSITE ROAD RACING BIKE GIVES YOU THE SPEED, EFFICIENCY AND CONTROL TO PUSH IT TO THE LIMIT, AND THEN A LITTLE BIT MORE.
KEY PERFORMANCE FACTORS
Class-leading efficiency
Combining best-in-class stiffness-to-weight with strategically placed aero-tube shaping, this frameset is engineered for faster climbing, explosive acceleration and unyielding pedaling stiffness for race-winning performance.
Advanced aerodynamics
This is where the TCR’s most quantifiable gains can be found compared to previous-generation models. Every tube shape was analyzed, engineered, and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
Total control
Integrated disc brakes deliver smooth, powerful stopping power and modulation for added control in variable weather and road conditions. Flat mounts and new thru-axles boost stiffness and improve overall handling, while added frame and fork clearance allows for larger diameter tires up to 32mm.
TECHS & FEATURES
ADVANCED COMPOSITE TECHNOLOGY
Giant’s High-Performance Grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle of these framesets is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction.
OVERDRIVE
Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4" lower and 1 1/8" upper for road, 1 1/2" lower and 1 1/8" upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
COMPACT ROAD DESIGN
Introduced by Giant with the professional Team ONCE in the 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward-sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
TUBELESS SYSTEM
Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.
X-Small | Small | Medium | Medium/ Large | Large | X-Large | ||
---|---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
B | SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
D | HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
E | HEAD TUBE ANGLE | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F | FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
G | TRAIL (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
H | WHEELBASE (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
I | CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
J | BOTTOM BRACKET DROP (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
K | STACK (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
L | REACH (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
M | STAND OVER HEIGHT (mm) | 706 | 725 | 747 | 773 | 800 | 816 |
N | HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
O | STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
P | CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
X-Small | 5'2"-5'7" |
---|---|
Small | 5'5"-5'9" |
Medium | 5'7"-5'11" |
Medium/Large | 5'10"-6'2" |
Large | 6'0"-6'4" |
X-Large | 6'2"-6'6" |
Specs
Frame | Advanced-Grade Composite, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
Rims | Giant SLR 2 36 Carbon Disc WheelSystem, [F] 36mm, [R] 36mm |
Hubs | [F] Giant alloy, CenterLock, 12mm thru-axle, [R] Giant alloy, 3-pawl driver, CenterLock, 12mm thru-axle |
Spokes | Sapim Sprint |
Tires | Giant Fondo 1, tubeless, 700x28c (32mm), folding |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Rival D1 DUB, 33/46 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Shifters | SRAM Rival eTap AXS |
Front Derailleur | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Rival eTap AXS |
Cassette/Freewheel | SRAM Rival, 12-speed, 10x36 |
Chain | SRAM Rival D1 |
Brakes | SRAM Rival eTap AXS hydraulic, SRAM PaceLine rotors [F]160mm, [R]160mm |
Brake Levers | SRAM Rival eTap AXS hydraulic |
Handlebars | Giant Contact XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
Tape/Grips | Stratus Lite 3.0 |
Stem | Giant Contact XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
Seatpost | Giant Variant, composite, -5/+15mm offset |
Saddle | Giant Approach |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared, 32mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Misty Forest / X-Small | 04712878858770 | 2300022103 | |
Misty Forest / Small | 04712878858787 | 2300022104 | 210000024759 |
Misty Forest / Medium | 04712878858794 | 2300022105 | |
Misty Forest / Medium/Large | 04712878858800 | 2300022106 | |
Misty Forest / Large | 04712878858817 | 2300022107 | |
Misty Forest / X-Large | 04712878858824 | 2300022108 |