Details
Feel The Flow
The trail is calling, and here's how to answer. This balanced, smooth-riding E-bike gives you a natural-feeling boost of power and total control, so you can have more fun and expand your off-road riding capabilities.
With a lightweight aluminum frame that blends classic hardtail design with modern E-bike technology, the Talon E+ 29 delivers comfort and confidence on off-road terrain. Perfect for bike paths or XC trails, it features a SyncDrive Core motor system that makes those hard climbs easier and encourages you to extend your ride time. It's designed for a 100mm suspension fork to smooth out the bumps, and its 29-inch wheels give it a stable, balanced ride quality. The side-release EnergyPak battery is integrated into the frame and can be easily removed for charging. And the RideControl ONE control lets you adjust settings as you ride.
Smooth power delivery
- The SyncDrive Core motor technology delivers smooth, instantaneous power to conquer all kinds of terrain and have more fun.
Balanced, confident handling
- Lightweight aluminum frame with trail-friendly geometry, 100mm of front suspension travel, and stable 29-inch wheels with tubeless tires puts you in control on off-road terrain.
Long-lasting battery
- The Side Release EnergyPak is easy to charge with our 4A smart charger.
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 405 | 468 | 505 | 535 |
B | SEAT TUBE ANGLE | 73.0° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (mm) | 575 | 600 | 625 | 650 |
D | HEAD TUBE LENGTH (mm) | 110 | 115 | 130 | 140 |
E | HEAD TUBE ANGLE | 68.0° | 68.0° | 68.0° | 68.0° |
F | FORK RAKE (mm) | 46 | 46 | 46 | 46 |
G | TRAIL (mm) | 100.7 | 100.7 | 100.7 | 100.7 |
H | WHEELBASE (mm) | 1150 | 1176 | 1202 | 1228 |
I | CHAIN STAY LENGTH (mm) | 485 | 485 | 485 | 485 |
J | BOTTOM BRACKET DROP (mm) | 45 | 45 | 45 | 45 |
K | STACK (mm) | 617 | 622 | 636 | 645 |
L | REACH (mm) | 386 | 410 | 430 | 452 |
M | STAND OVER HEIGHT (mm) | 712 | 746 | 764 | 761 |
N | HANDLEBAR WIDTH (mm) | 690 | 720 | 720 | 750 |
O | STEM LENGTH (mm) | 50 | 60 | 60 | 70 |
P | CRANK LENGTH (mm) | 165 | 165 | 170 | 170 |
Q | WHEEL SIZE | 29" | 29" | 29" | 29" |
Sizing to be used as a reference only. Please check with a local
authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
Small | 5'4" - 5'8" |
---|---|
Medium | 5'7" - 5'10" |
Large | 5'9" - 6'1" |
X-Large | 6'0" - 6'4" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX aluminum, Overdrive 1-1/2 - 1-1/8" head tube, integrated KS18 kickstand mount |
---|---|
Fork | SR Suntour XCM ATB Coil 29" 100mm travel, Tapered 1-1/2 - 1-1/8" steerer |
Rims | Giant GX03V |
Hubs | Giant eTracker Sport, [F] 9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Tires | Maxxis Rekon 29x2.4" Wire Bead 60TPI |
Crankset | Forged Alloy minimal Q-factor, 36T |
Shifters | Shimano M2010 9-Speed |
Rear Derailleur | Front Derailleur |
Cassette/Freewheel | Shimano CS-HG200, 11-36T |
Chain | KMC X9, E-bike optimized |
Brakes | Tektro HD-M275, hydraulic disc, 160/180mm |
Brake Levers | Tektro HD-M275 |
Handlebars | Giant Connect TR Riser 31.8x690~750mm |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Giant Sport |
Pedals | Aluminum Platform |
Motor | Giant SyncDrive Core, 50Nm, 5-mode plus automatic, 360% tunable support, powered by YAMAHA. Pedal support to 20 mph. |
Battery | Giant EnergyPak 400Wh, Side-release |
Controller/Display | Giant RideControl Ergo |
Charger | Giant EnergyPak 3A Fast Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue Ashes / Small | 04712878893122 | 2103374104 |
Blue Ashes / Medium | 04712878893139 | 2103374105 |
Blue Ashes / Large | 04712878893146 | 2103374107 |
Blue Ashes / X-Large | 04712878893153 | 2103374108 |