Details
Push the pace on climbs, let loose on descents. This aluminum hardtail with a plush suspension fork delivers balanced, confident handling on the trail.
Key Performance Factors:
Proven alloy performance
ALUXX aluminum frameset is hand-built in-house by the world leader in aluminum engineering.
Balance and stability
Frame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels or the liveliness of 27.5-inch wheels (depending on frame size).
XC control
Suspension fork offers either 80mm or 100mm of smooth travel for added XC control.
Highlights:
Built on a lightweight ALUXX aluminum frame that features classic hardtail design and the balanced riding characteristics of either larger diameter 29-inch or 27.5-inch wheels, Talon is a great choice for XC and trail riding. The frame geometry is specifically designed to adapt to its respective wheel size and either an 80mm or 100mm suspension fork (depending on frame size). It’s a confident ride that’s perfect for ambitious riders who want to take their off-road skills to the next level.
Wheel Sizing:
Sizes X-Small – Small: 27.5-inch
Sizes Small – X-Large: 29-inch
Frame Size | X-Small | Small | Medium | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|---|
Seat Tube Length (mm) | 350 | 385 | 430 | 390 | 440 | 490 | 535 | 565 |
Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
Top Tube Length (mm) | 544 | 569 | 597 | 577 | 599 | 620 | 639 | 658 |
Head Tube Length (mm) | 95 | 115 | 130 | 95 | 105 | 125 | 140 | 155 |
Head Tube Angle | 67.5° | 67.5° | 67.5° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Fork Rake (mm) | 42 | 42 | 42 | 51 | 51 | 51 | 51 | 51 |
Trail (mm) | 103 | 103 | 103 | 94 | 94 | 94 | 94 | 94 |
Wheelbase (mm) | 1079 | 1106 | 1137 | 1126 | 1150 | 1172 | 1192 | 1213 |
Chain Stay Length (mm) | 440 | 440 | 440 | 455 | 455 | 455 | 455 | 455 |
Bottom Bracket Drop (mm) | 45 | 45 | 45 | 55 | 55 | 55 | 55 | 55 |
Stack (mm) | 533 | 571 | 598 | 602 | 611 | 630 | 644 | 658 |
Reach (mm) | 385 | 405 | 425 | 404 | 424 | 439 | 454 | 469 |
Stand Over Height (mm) | 686 | 711 | 748 | 732 | 766 | 805 | 839 | 856 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
Stem Length (mm) | 40 | 50 | 60 | 50 | 60 | 70 | 80 | 90 |
Crank Length (mm) | 165 | 170 | 175 | 170 | 175 | 175 | 175 | 175 |
Wheel Size | 27.5" | 27.5" | 27.5" | 29" | 29" | 29" | 29" | 29" |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 155 - 166 | 5'1" - 5'5" |
Small | 163 - 172 | 5'4" - 5'8" |
Medium | 169 - 179 | 5'7" - 5'10" |
Large | 176 - 186 | 5'9" - 6'1" |
X-Large | 183 - 193 | 6'0" - 6'4" |
XX-Large | 190 - 200 | 6'3" - 6'7" |
Specs
Pedals | Platform |
---|---|
Fork |
Giant SXC32-3 RL, coil spring, alloy steerer, 15x110mm thru-axle XS,S: 80mm (27.5) S, M, L, XL, XXL: 100mm (29) |
Hubs | alloy, sealed bearing, [F] 15x110 thru axle, [R] 12x142 thru-axle |
Rims | Giant GX03V 27.5 or 29, alloy, double wall, 21mm IW |
Stem | Giant Sport, 7-degree |
Chain | KMC X9 |
Frame | ALUXX-grade aluminum, 12x148mm thru-axle |
Tires | Maxxis Rekon 27.5x2.4" or Maxxis Rekon Race 29x2.4", 60 TPI, wire bead |
Brakes | Tektro HDC M275, hydraulic |
Rotors | Tektro rotors, [F]180mm, [R]160mm |
Saddle | Giant ErgoContact Trail |
Spokes | stainless |
Crankset | ProWheel Charm, [27.5] 32t, [29] 30t, 52.5mm chainline 32t |
Seatpost | Giant Sport, 30.9 |
Shifters | microSHIFT Advent, 1x9 |
Handlebars | Giant Connect Trail, 31.8mm |
Tape/Grips | Giant Sole-O |
Brake Levers | Tektro HDC M275 |
Bottom Bracket | cartridge |
Rear Derailleur | microSHIFT Advent RD-M6195M with clutch |
Accessories & Extras | 2.4" max tire size, max chainring 32t |
Cassette/Freewheel | microSHIFT Advent, 9-speed, 11x46 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Asphalt Green / Small / 29-inch | 4711291104853 | 1095009194 |
Dried Matcha / Large / 29-inch | 4711291104983 | 1095009397 |
Dried Matcha / Small / 29-inch | 4711291104969 | 1095009394 |
Dried Matcha / X-Large / 29-inch | 4711291104990 | 1095009398 |
Asphalt Green / X-Large / 29-inch | 4711291104884 | 1095009198 |
Dried Matcha / Medium / 29-inch | 4711291104976 | 1095009395 |
Asphalt Green / Medium / 29-inch | 4711291104860 | 1095009195 |
Asphalt Green / Large / 29-inch | 4711291104877 | 1095009197 |
Dried Matcha / X-Small / 27.5-inch | 4711291144620 | 1094009393 |
Asphalt Green / X-Small / 27.5-inch | 4711291104815 | 1094009193 |