Details
Make the world your playground with STP. A longtime favorite for dirt jumping, street shredding and whatever style you dream up, it’s powered by a lightweight, super-strong frame and responsive 26-inch wheels.
Key Performance Factors
Trail-inspired geometry
Lightweight, durable aluminum frameset with a longer top tube, tighter rear triangle and slacker head angle for agile handling on dirt jumps, trail or street sessions.
Quick and responsive
Frame geometry is designed for 26-inch wheels with a low saddle height and taller front end for quick, confident ride quality.
Maximum control
Powerful disc brakes and 120mm suspension fork with remote lockout put maximum control in the rider’s hands. Grippy, high-volume 26-inch tires are optimal for streets, trail or park riding.
Frame Size | Regular | Large |
---|---|---|
Seat Tube Angle | 73.5° | 73.5° |
Top Tube Length (mm) | 545 | 575 |
Head Tube Length (mm) | 100 | 110 |
Head Tube Angle | 67.0° | 67.0° |
Wheelbase (mm) | 1086 | 1117 |
Chain Stay Length (mm) | 435 | 435 |
Stack (mm) | 579 | 588 |
Reach (mm) | 374 | 401 |
Stand Over Height (mm) | 679.5 | 717.6 |
Crank Length (mm) | 155 | 155 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Regular | 140 - 160 | 4'7" - 5'3" |
Large | 155 - 170 | 5'1" - 5'7" |
Specs
Pedals | Platform |
---|---|
Fork | Giant CREST 34 Boost RCL, 15x110mm, 100mm |
Hubs | Giant Disc, 28h, 100x15 thru-axle, alloy, disc |
Rims | Giant 26", alloy, 28mm inner width |
Stem | Forged alloy, 0-degree |
Chain | KMC X10 |
Frame | ALUXX-grade aluminum, horizontal dropouts, integrated chain tensioner |
Tires | Maxxis Ikon, 26x2.2" |
Brakes | Tektro HD-M275, hydraulic [F]180mm, [R]160mm rotors |
Saddle | Giant Sport |
Spokes | Stainless, 14g |
Crankset | Prowheel Charm, 30t, 155mm (regular) Prowheel Charm, 30t, 155mm (large) |
Seatpost | Alloy, two-bolt, 30.9x300mm (regular) alloy, two-bolt, 30.9x350mm (large) |
Shifters | MicroSHIFT Advent X SL-M9605 |
Handlebars | Giant Sport, alloy, 31.8mm |
Tape/Grips | Giant Sole-O |
Brake Levers | Tektro HD-M275 |
Bottom Bracket | Threaded |
Rear Derailleur | MicroSHIFT Advent X RD-M6205 |
Cassette/Freewheel | MicroSHIFT Advent X CS-H104, 11x48 |
Rear Shock | N/A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Quicksilver / Medium / 26-inch | 4711291122123 | 1090023125 |
Quicksilver / Large / 26-inch | 4711291121973 | 1090023126 |