Details
Power To Roam
Choose a route, any route. With its all-road capabilities and smooth, natural pedaling support, Roam E+ helps you ride smooth roads, rough roads, bike paths or trails. It's fun, easy and ready to roll.
Engineered with a lightweight ALUXX aluminum frameset and a new SyncDrive Core motor, Roam E+ is all about versatility. Blending the best qualities of a mountain bike and a road bike, it encourages you to explore more adventurous routes. It comes with wider tires and a 63mm suspension fork so you can comfortably ride rough roads or paths. Make the rough roads feel a little smoother and the hard climbs a little easier with the do-it-all Roam E+.
All-road capabilities
- Powerful SyncDrive Core motor, light and durable ALUXX aluminum frame, and wider tires give you the ability to ride any road, any route.
Comfort and control
- 63mm suspension fork and wider tires improve comfort and control on rough roads or paths.
Longer range
- Long-lasting EnergyPak 400 battery allows you to ride farther without running out of power.
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 435 | 485 | 535 | 585 |
B | SEAT TUBE ANGLE | 74.0° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (mm) | 570 | 590 | 610 | 630 |
D | HEAD TUBE LENGTH (mm) | 130 | 140 | 155 | 170 |
E | HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° | 69.5° |
F | FORK RAKE (mm) | 42 | 42 | 42 | 42 |
G | TRAIL (mm) | 91.3 | 91.3 | 91.3 | 91.3 |
H | WHEELBASE (mm) | 1112 | 1121 | 1142 | 1163 |
I | CHAIN STAY LENGTH (mm) | 455 | 455 | 455 | 455 |
J | BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
K | STACK (mm) | 610 | 619 | 633 | 648 |
L | REACH (mm) | 395 | 400 | 416 | 432 |
M | STAND OVER HEIGHT (mm) | 745 | 775 | 808 | 844 |
N | HANDLEBAR WIDTH (mm) | 690 | 690 | 690 | 690 |
O | STEM LENGTH (mm) | 60 | 70 | 80 | 90 |
P | CRANK LENGTH (mm) | 170 | 170 | 170 | 170 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C |
Sizing to be used as a reference only. Please check with a local
authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
Small | 5'3" - 5'7" |
---|---|
Medium | 5'7" - 5'11" |
Large | 5'11" - 6'3" |
X-Large | 6'3" - 6'7" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX SL-Grade Aluminum |
---|---|
Fork | SR Suntour NEX E25, 63mm |
Rims | Giant GX03 disc wheelset |
Hubs | Alloy disc, QR |
Spokes | Stainless |
Tires | Giant Crosscut Gravel 2, tubeless, 700x45c |
Crankset | Forged alloy, 42T |
Shifters | Shimano Altus |
Rear Derailleur | Shimano Alivio |
Cassette/Freewheel | Shimano HG200, 9-speed, 11x36 |
Chain | KMC X9, E-bike optimized |
Brakes | Tektro M275, hydraulic (F:180mm, R:160mm) |
Brake Levers | Tektro M275 |
Handlebars | Giant Sport XC, 25.4 |
Stem | Giant Sport |
Seatpost | Alloy, 30.9 |
Pedals | Platform |
Motor | Giant SyncDrive Core, 50Nm, 5-mode plus automatic, 360% tunable support, powered by YAMAHA. Pedal support to 20 mph. |
Battery | EnergyPak 400Wh, 36V, 11.3Ah rechargeable lithium-ion |
Controller/Display | Giant RideControl Ergo |
Charger | Giant EnergyPak 3A Fast charge |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / Small | 04712878893252 | 2103742104 |
Black / Medium | 04712878893269 | 2103742105 |
Black / Large | 04712878893276 | 2103742107 |
Black / X-Large | 04712878893283 | 2103742108 |