Details
From city streets to rugged backroads, this versatile drop-bar E-bike gives you the power to venture far on gravel roads, dirt roads, any route you dream up.
This new E-bike gives you the power to ride from suburban streets to rugged rural backroads with efficiency and control. It’s a great way to experience adventure on ever-changing terrain and feel the freedom to extend your range. The ALUXX SL aluminum frameset has a SyncDrive Pro motor that’s powered by Yamaha. This advanced system delivers smooth acceleration on paved roads, gravel or dirt. It also includes wider tires and integrated rack mounts so you can customize your adventure with fenders, racks or whatever other adventure accessories you need.
KEY PERFORMANCE FACTORS
Unlimited adventure
Powerful SyncDrive Pro motor, lightweight ALUXX SL aluminum frame, smooth-riding tubeless tires and a comfortable D-Fuse seatpost give you the ability to ride any road, any route.
Powerful, integrated battery
All-new EnergyPak Smart Compact 500 battery delivers long-distance pedaling support and is seamlessly integrated into the frame for a sleek overall profile.
System simplicity
With the press of the simple RideControl Switch on/off button on the top tube, you are ready to go. The SmartAssist mode will keep you spinning without any worries. ANT+ capability further allows you to connect a cycle computer of choice.
RANGE
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The bar below gives an approximate range. Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.

A. Reach | 14.8 | 14.8 | 15.2 | 15.6 |
---|---|---|---|---|
B. Stack | 22.6 | 23.1 | 24.2 | 24.8 |
C. Standover | 29.2 | 30 | 31.7 | 32.5 |
D. Effective Top Tube | 21.5 | 21.9 | 22.6 | 23.2 |
E. Head Tube Angle | 71.0° | 71.0° | 71.0° | 71.0° |
F. Head Tube Length | 5.3 | 5.9 | 7.1 | 7.7 |
G. Seat Tube Angle | 73.5° | 73.0° | 73.0° | 73.0° |
H. Seat Tube Length | 17.7 | 18.7 | 20.7 | 21.7 |
J. Bottom Bracket Drop | 3.3 | 3.3 | 3.3 | 3.3 |
K. Fork Rake/Offset | 2 | 2 | 2 | 2 |
L. Trail | 2.8 | 2.8 | 2.8 | 2.8 |
M. Wheelbase | 41.3 | 41.6 | 42.4 | 43 |
O. Chainstay Length | 17.9 | 17.9 | 17.9 | 17.9 |
Small | 5'3" - 5'7" |
---|---|
Medium | 5'7" - 5'11" |
Large | 5'11" - 6'3" |
X-Large | 6'3" - 6'7" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX SL aluminum |
---|---|
Fork | Advanced-grade composite,12x100 thru-axle |
Rims | Giant eX 2, Tubeless-Ready, 700c Aluminum |
Hubs | Giant Performance Tracker Road, Sealed Bearing |
Spokes | Sapim E-Lite [r] Race [f] |
Tires | Maxxis Receptor, EXO, Skinwall, 700x40c (622x40), Tubeless, w/o Reflex |
Crankset | Shimano FC-EM600 crankarm Shimano SM-CRE80-R |
Chainrings | 47T chainring |
Shifters | Shimano ST-RX810 GRX Hydraulic Disc Brake 11-speed |
Rear Derailleur | Shimano RD-RX812 GRX 11-speed |
Cassette/Freewheel | Shimano CS-M5100-11, 11-42, 11-Speed |
Chain | KMC e.11 Turbo, EcoProteq |
Brakes | Shimano BR-RX810 GRX Hydraulic Disc |
Rotors | 160mm Rotors |
Handlebars | Giant Contact XR D-Fuse, 31.85° back sweep, flared drop |
Stem | Giant Contact |
Seatpost | Giant D-Fuse SL, composite |
Saddle | Giant Contact SL, Neutral |
Pedals | Aluminum Platform |
Accessories & Extras | Giant EnergyPak 4A Fast Charger, Giant EnergyPak Plus range extender compatible |
Motor | Giant SyncDrive Pro (28 mph/45 km/h) |
Battery | Giant EnergyPak Smart Compact 500Wh |
Controller/Display | Giant RideControl Ergo 4 Shimano GRX Di2 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Rosewood / Small | 4712878662247 | 2103601104 |
Rosewood / Medium | 4712878662254 | 2103601105 |
Rosewood / Large | 4712878662278 | 2103601107 |
Rosewood / X-Large | 4712878662285 | 2103601108 |