Details
From rough roads to gravel, dirt, and mixed terrain adventures this versatile drop bar e-bike gives you the power to rider farther and faster on any route you can dream up.
Key Performance Factors:
Unlimited adventure
SyncDrive Pro powered by Shimano EP6, lightweight ALUXX SL aluminum frame, smooth-riding tubeless tires and a comfortable D-Fuse seatpost give you the ability to ride any road, any route.
Powerful, integrated battery
EnergyPak Smart Compact 500 battery delivers long-distance pedaling support and is seamlessly integrated into the frame for a sleek overall profile.
System simplicity
With the press of the simple RideControl Go on/off button on the top tube, you are ready to go. The Smart Assist mode keeps you spinning without any worries. ANT+ capability further allows you to connect a bike computer of choice.
| FRAME SIZE | SMALL | MEDIUM | MEDIUM / LARGE | LARGE | X-LARGE |
|---|---|---|---|---|---|
| SEAT TUBE LENGTH (mm) | 450 | 475 | 500 | 525 | 550 |
| SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° | 73.0° | 73.0° |
| TOP TUBE LENGTH (mm) | 555 | 555 | 565 | 575 | 590 |
| HEAD TUBE LENGTH (mm) | 135 | 150 | 165 | 180 | 195 |
| HEAD TUBE ANGLE | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
| FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 |
| TRAIL (mm) | 68.8 | 68.8 | 68.8 | 68.8 | 68.8 |
| WHEELBASE (mm) | 1049 | 1049 | 1059 | 1070 | 1085 |
| CHAIN STAY LENGTH (mm) | 455 | 455 | 455 | 455 | 455 |
| BOTTOM BRACKET DROP (mm) | 85 | 85 | 85 | 85 | 85 |
| STACK (mm) | 573 | 587 | 601 | 615 | 629 |
| REACH (mm) | 380 | 375 | 381 | 387 | 397 |
| STAND OVER HEIGHT (mm) | 742 | 747 | 798 | 810 | 830 |
| HANDLEBAR WIDTH (mm) | 420 | 440 | 440 | 460 | 460 |
| STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 120 |
| CRANK LENGTH (mm) | 165 | 170 | 170 | 170 | 170 |
| WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
| FRAME SIZE | RIDER HEIGHT (CM) | RIDER HEIGHT (IN) |
|---|---|---|
| SMALL | 161 - 172 | 5'3" - 5'8" |
| MEDIUM | 168 - 178 | 5'6" - 5'10" |
| MEDIUM / LARGE | 175 - 185 | 5'9" - 6'1" |
| LARGE | 181 - 192 | 5'11" - 6'4" |
| X-LARGE | 189 - 200 | 6'2" - 6'7" |
Specs
| Motor | SyncDrive Pro, 85Nm, powered by Shimano EP600 *please note Shimano's AutoShift & FreeShift technologies are not currently compatible with this platform |
|---|---|
| Pedals | Sold Separately |
| Battery | Giant EnergyPak 500Wh Campact, Aluminium casing with highest safety standard (EN50604), CO2 Neutral productionGiant EnergyPak Plus 250 range extender compatible |
| Controller/Display |
Mode support switch from Shimano GRX STI Giant RideControl GO, frame-integrated LED consoleOptional wireless ANT+ display |
| Fork | Advanced-grade composite,12x100 thru-axle |
| Hubs | Giant Performance Tracker Road, Sealed Bearing |
| Rims | Giant eX 2, Tubeless Ready, 700c Aluminium |
| Stem | Giant Contact 31.8 alloy |
| Chain | KMC eGlide NP/BK, e-bike optimized |
| Frame | ALUXX SL aluminum |
| Tires | Maxxis Receptor, EXO, 700x40c (622x40), Tubeless, w/o Reflex |
| Brakes | Shimano BR-R8170, hydraulic disc, 160mm |
| Saddle | Giant Approach |
| Spokes | Sapim E-Lite [r] Race [f] |
| Crankset | Shimano Steps E-bike SM-CRE80-R 47T alloy chainring Shimano Steps E-bike FC-EM600 crankarm 165mm [S], 170mm [M-XL] |
| Seatpost | Giant D-Fuse SL, composite |
| Shifters | Shimano Ultegra Di2 |
| Handlebars | Giant Contact XR D-Fuse 31.8 alloy 5° back sweep |
| Tape/Grips | Velo cork tape w/ gel |
| Brake Levers | Shimano ST-R8170 hydraulic disc |
| Rear Derailleur | Shimano XT Di2 |
| Accessories & Extras | Tubeless kit (liquid, valves, levers, manual, tool) |
| Cassette/Freewheel | Shimano CS-LG700-11, 11-50T, 11-speed |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Phantom Green / X-Large / 700c | 4712878928190 | 5520002108 |
| Phantom Green / Medium / 700c | 4712878928169 | 5520002105 |
| Phantom Green / Large / 700c | 4712878928183 | 5520002107 |
| Phantom Green / Small / 700c | 4712878928152 | 5520002104 |
