Impossibly light and stiff, Fuji’s SL 1.1 is a testament to innovation that will accompany you in your cycling pursuits, whether it’s crossing the line first or pushing past what you thought you were capable of. The SL is born out of the quest to create one of the lightest bikes in the world, and the featherweight, super-stiff C15 ultra high-modulus carbon frame carries you up steep climbs and down sharp, sinuous descents with supreme confidence. A tapered full-carbon fork with 12mm thru axles adds minimal weight and precise, razor-sharp handling through tight corners and sweeping descents. The incredibly low weight is assisted by the Oval Concepts 924 disc carbon wheels and Vittoria tires that offer instant acceleration, effortless climbing, as well as unbeatable traction through corners, while SRAM’s RED eTap 11-speed electronic drivetrain offers crisp, perfect shifting at the touch of a button. Fuji rounded out the SL with powerful SRAM RED hydraulic disc brakes, Oval Concepts carbon seatpost, saddle, and carbon handlebar that keeps this cutting-edge bike astonishingly light.
Specification | Description |
---|---|
Frame | C15 ultra high-modulus carbon w/ High Compaction molding, integrated head tube w/ 1 1/2" lower, PF30 BB, double water bottle mounts, oversized ETC chainstays, flat-mount disc system, carbon dropout w/ 12mm convertible thru-axle system w/ replaceable hanger |
Fork | FC-330 carbon monocoque w/ tapered carbon steerer, 12mm thru-axle dropout w/ flat-mount disc system |
Headset | FSA, 1 1/8” upper - 1 1/2” lower, integrated w/ carbon top cover |
Rims/Wheels | Oval Concepts 924 Disc, Centerlock hubs, 100x12mm & 142x12mm thru axles, 700c 24/28H carbon rims |
Tires | Vittoria Open Corsa, 700 x 25c, 320 tpi, folding |
Crankset | SRAM RED 22 carbon, 52/36T |
Bottom Bracket | SRAM RED, PF30, ceramic bearing |
Chain | SRAM RED, 11-speed w/ PowerLock |
Front Derailleur | SRAM RED eTAP, braze-on mount |
Rear Derailleur | SRAM RED eTAP, 11-speed |
Rear Cogs | SRAM RED XG-1190, 11-28T |
Shifters | SRAM RED eTAP HRD, 11-speed |
Handlebars | Oval Concepts 910SL Ergo, carbon, 31.8mm clamp, 133mm drop, 4 degree sweep |
Tape/Grips | Oval Concepts 300, padded suede |
Stem | Oval Concepts 777SL, 3D-forged & internally machined stem body, +/-7 degree |
Brake Levers | SRAM RED eTAP HRD, 11-speed |
Brakes | SRAM RED FM Hydraulic, 140/140 Rotors |
Saddle | Oval Concepts 934 with pressure relief zone, carbon rail |
Seatpost | Oval Concepts 950, carbon & alloy, 27.2mm diameter |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number | Vendor Number |
---|---|---|---|
Satin Carbon / Red / 49cm | 785749042817 | 1071262949 | ASI-1071262949 |
Satin Carbon / Red / 52cm | 785749042824 | 1071262952 | ASI-1071262952 |
Satin Carbon / Red / 61cm | 785749042862 | 1071262961 | ASI-1071262961 |